Uncategorized files
From 20R1
Showing below up to 50 results in range #1 to #50.
-
070222085143PIDJackAtLCICon2022Montreal.jpg 605 × 689; 140 KB
-
070222085756IPDGJackAtLCICon2022Montreal.jpg 530 × 511; 368 KB
-
0T3A4214.JPG 5,464 × 8,192; 14.49 MB
-
0T3A4649.JPG 5,487 × 3,692; 4.91 MB
-
1667492288968.jpeg 800 × 428; 73 KB
-
1999-12-19 PDG Maybelle with new members.jpg 1,152 × 768; 250 KB
-
20-R1-PDGs.jpeg 4,032 × 3,024; 3.57 MB
-
2005 Convention Eyesight-Care-Project-Haiti.jpeg 5,712 × 4,284; 4.39 MB
-
2005 Convention Somers Leos.jpeg 5,712 × 4,284; 4.61 MB
-
2021-2022 20-R1 Administration Account Activities.pdf 0 × 0; 486 KB
-
2024-20R1-Convention-DGJimAndDenise.jpg 5,464 × 8,192; 14.7 MB
-
2024-20R1-Convention-PDG Jim Appreciation.jpg 8,192 × 5,464; 12.89 MB
-
2024-20R1-Convention-RonJayRichMichael.jpg 8,192 × 5,464; 14.75 MB
-
2024-20R1-Convention-audience.jpg 8,192 × 5,464; 14.06 MB
-
2025-07-05-Clubs-District 20 R1.pdf 0 × 0; 50 KB
-
2025-07-14-R5CL5567 1920x1080.jpg 1,619 × 1,080; 737 KB
-
2025 20-R1 Convention Dinner.jpeg 4,284 × 5,712; 6 MB
-
2025 20-R1 District Convention.jpeg 4,896 × 3,672; 3.77 MB
-
2025 Convention DG Mike.jpeg 857 × 1,285; 174 KB
-
2025 Convention DG PIS Diane.jpeg 1,080 × 1,620; 279 KB
-
2025 Convention Dinner 1.jpeg 4,284 × 5,712; 6 MB
-
2025 Convention Dinner 2.jpeg 4,284 × 5,712; 6 MB
-
2025 Convention Dinner 3.jpeg 4,032 × 3,024; 2.03 MB
-
2025 Convention District Officers and Guest Speaker.jpeg 5,712 × 4,284; 3.98 MB
-
2025 Convention ID David Wineman.jpeg 1,080 × 1,620; 213 KB
-
2025 Convention ID Lindy Wineman.jpeg 4,284 × 5,712; 3.64 MB
-
2025 Convention PCC Ingrid Nov 2025.jpeg 1,080 × 1,620; 345 KB
-
2025 Convention RCNursesHonorGuards.jpeg 1,620 × 1,080; 348 KB
-
2025 District 20-R1 Convention Map.png 1,587 × 893; 579 KB
-
20R1-PDGs-1.jpg 1,274 × 1,649; 692 KB
-
20R1-PDGs-2.jpg 1,274 × 1,649; 683 KB
-
20R1-PDGs-2.png 960 × 2,079; 5.15 MB
-
20R1-PDGs-2013-11-11.jpg 5,184 × 3,456; 6.21 MB
-
230x0w.webp 230 × 230; 6 KB
-
AlexTanchocoWithMD20Family.jpg 8,192 × 5,464; 13.15 MB
-
AlexTanchocoWithPDGMaybelleTwohie-16June2023.jpg 4,032 × 3,024; 2.41 MB
-
AlexTanchocoWithSilvinoD.jpg 1,620 × 1,080; 329 KB
-
AlexTanchocoWithTiffanyShereeLori.jpg 1,620 × 1,080; 407 KB
-
BrandelMurphyFundRaiserCruise-22October2024.jpg 1,100 × 464; 509 KB
-
C5371774-734D-4391-9B32-7D8D053D6DBF.jpeg 1,600 × 690; 174 KB
-
DA-MCS en.jpg 2,000 × 1,500; 312 KB
-
DA-MCS en.pdf 0 × 0; 61 KB
-
DGAlexTanchoco2E.jpg 1,600 × 1,069; 166 KB
-
DGAlexVDGGiuseppe.jpeg 8,192 × 5,464; 10.88 MB
-
DGGiuseppeCoco 2023 Installation.jpg 1,039 × 693; 66 KB
-
DG Alex Tanchoco pin.png 1,054 × 950; 448 KB
-
DG Everett (Mike) Conklin.jpeg 3,024 × 4,032; 2.85 MB
-
DG Mike.jpeg 3,024 × 4,032; 2.85 MB
-
DG Mike.png 1,179 × 1,987; 3.65 MB
-
Dawn McEvoy.jpeg 1,020 × 1,526; 273 KB
