Past District Governors: Difference between revisions
From 20R1
With partners in service |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Result of Query for Past District Governors on record on this website= | = Result of Query for Past District Governors on record on this website= | ||
{{#ask: [[District Governor | First row list all the years and sorted by name and the rest is sorted from most recent | ||
[[ | == Active == | ||
|? | {{#ask: [[Role::Past District Governor]] [[Lion Role Start::<={{:Current Lions Year}}]] [[Lion Status::active]] | ||
|? | |?Name Prefix | ||
| | |?Lion Role Start | ||
| | |?Partner First Name | ||
|?Club Name | |||
|?Lion Status | |||
|format=table | |format=table | ||
| | |sort=Lion Role Start | ||
|distinct=yes | |distinct=yes | ||
|order | |order=desc | ||
|}} | |||
== Not Active == | |||
{{#ask: [[Role::Past District Governor]] [[Lion Role Start::<={{:Current Lions Year}}]] [[Lion Status::!active]] | |||
|?Name Prefix | |||
|?Lion Role Start | |||
|?Partner First Name | |||
|?Club Name | |||
|?Lion Status | |||
|format=table | |||
|sort=Lion Role Start | |||
|distinct=yes | |||
|order=desc | |||
|}} | |}} | ||
= PDGs as of 2022-2023 Lions year with Partners in Service = | = PDGs as of 2022-2023 Lions year with Partners in Service = | ||
[[File:20R1-PDGs-1.jpg|center|800px]] | [[File:20R1-PDGs-1.jpg|center|800px]] | ||
[[File:20R1-PDGs-2.jpg|center|800px]] | [[File:20R1-PDGs-2.jpg|center|800px]] |
Latest revision as of 08:44, 3 July 2025
Result of Query for Past District Governors on record on this website
First row list all the years and sorted by name and the rest is sorted from most recent
Active
Name Prefix | Lion Role Start | Partner First Name | Club Name | Lion Status | |
---|---|---|---|---|---|
James Poulin | PDG | 2025 | Denise | Yorktown | active |
Giuseppe Coco | PDG | 2024,2021 | Krista | Pearl River | active |
Alexander Tanchoco | PDG | 2023 | Tiffany | Pearl River | active |
Jackson Ciaramella | PDG | 2022 | Dina | North Rockland | active |
Carl A. Anderson | 2020 | Kathy | Yorktown | active | |
Ellen Purcigliotti | 2019 | Angelo | Yorktown | active | |
Mathai Chacko | 2018 | Usha | Blauvelt | active | |
Dina Ciaramella | 2017 | Jackson | North Rockland | active | |
Steve DeName | 2016 | Bedford | active | ||
Dennis Hardy | 2015 | Lori | Blauvelt | active | |
Barbara Chuck | 2014 | Clarkstown | active | ||
Caryl B. DePalma | 2013 | Michael | active | ||
Michael Bryceland | 2011 | Blauvelt | active | ||
James Overby | 2007 | Carol | active | ||
Richard Kingman | PCC | 2005 | Fran | active | |
Lorraine Cheney | 2003 | Carmel-Kent | active | ||
Ronald C. Delo | 2001 | Barbara | Blauvelt | active | |
Maybelle Twohie | 1999 | Ramapo | active | ||
Angelo Purcigliotti | PCC | 1996 | Ellen | Somers | active |
Jack Weber | PID | 1970 | active |
Not Active
Name Prefix | Lion Role Start | Partner First Name | Club Name | Lion Status | |
---|---|---|---|---|---|
Ray Icobelli | 2012 | Blauvelt | deceased | ||
Cary Smolen | 2010 | deceased | |||
Karl Wallburg | 2009 | Roswitha | unknown | ||
Frank Schettini | 2008 | deceased | |||
Mary Miranda Dudzinski | 2006 | Pound Ridge | deceased | ||
Jagadish Rao | 2004 | Margaret | unknown | ||
David Brown | 2002 | Mary | unknown | ||
Anthony Paradiso | 2000 | Susan | New City | moved | |
Richard L. Kahn | 1998 | unkown | |||
Edward J. Klotz | PDG | 1997 | unknown |
PDGs as of 2022-2023 Lions year with Partners in Service

