Current Club Officers: Difference between revisions
From 20R1
No edit summary |
No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
{{#ask: [[Club Name::+]] [[Page Type::Lions Club]] [[Club Status::active]] [[Lions Year::{{:Current Lions Year}}]] | {{#ask: [[Club Name::+]] [[Page Type::Lions Club]] [[Club Status::active]] [[Lions Year::{{:Current Lions Year}}]] | ||
|?Club President | |||
|?Club Name | |?Club Name | ||
|mainlabel=- | |mainlabel=- | ||
|sort=Club | |sort=Club President | ||
|order=asc unique | |order=asc unique | ||
|}} | |}} | ||
Revision as of 22:09, 5 August 2025
| Club President | Club Name |
|---|---|
| Barbara Chuck | Clarkstown Lions Club |
| Carol Zaccara | Cold Spring Lions Club |
| Dave Phillips | Lewisboro Lions Club |
| Frank Chianca | Carmel Kent Lions Club |
| George Fernandez | Bedford Village |
| Harry Xu | Rockland Centennial Hybrid Lions Club |
| Jackson Ciaramella | North Rockland Lions Club |
| Joseph C. Fontana | Hendrick Hudson Lions Club |
| Judith McAnaw | Somers Lions Club |
| Kathy Kennedy | Blauvelt Lions Club |
| Martin Cervone | Valhalla Lions Club |
| Mary Frei | Bedford Hills Lions Club |
| Robert Domenick | Suffern Lions Club |
| Stacey Warren | Yorktown Lions Club |
| Steve Duch | Pearl River Lions Club |
| Susan Lucas | North Salem Lions Club |
| Victor Conte | Croton On Hudson Lions Club |
| _ | Brewster Lions Club |
| _ | Mount Kisco Lions Club |
| _ | Peekskill Lions Club |
| _ | Armonk Lions Club |
| _ | Pleasantville Lions Club |
