Current Club Officers: Difference between revisions
From 20R1
m Alex moved page Current Club Presidents to Current Club Officers |
No edit summary |
||
| Line 2: | Line 2: | ||
|?Club Name | |?Club Name | ||
|?Club President | |?Club President | ||
|?Club First Vice President | |||
|?Club Secretary | |?Club Secretary | ||
|?Club Treasurer | |?Club Treasurer | ||
Revision as of 04:38, 6 August 2025
| Club Name | Club President | Club First Vice President | Club Secretary | Club Treasurer | Club Admin |
|---|---|---|---|---|---|
| Armonk Lions Club | _ | ||||
| Bedford Hills Lions Club | Mary Frei | Lynda O'Hanlon | |||
| Bedford Village | George Fernandez | Raymond Infarinato | Steven Tortorella | Martin Swartz | |
| Blauvelt Lions Club | Kathy Kennedy | Ellen Huber | Kathy Mart | Everett Conklin | |
| Brewster Lions Club | _ | ||||
| Carmel Kent Lions Club | Frank Chianca | Frank Chianca | |||
| Clarkstown Lions Club | Barbara Chuck | ||||
| Cold Spring Lions Club | Carol Zaccara | Beth Horan | Diane Hughes | Faye Thorpe | Makaria Gallagher |
| Croton On Hudson Lions Club | Victor Conte | Pete Tsagarakis | Bob Anderson | Nick Kalyvas | |
| Hendrick Hudson Lions Club | Joseph C. Fontana | Joseph C. Fontana | |||
| Lewisboro Lions Club | Dave Phillips | Janet Donohue | |||
| Mount Kisco Lions Club | _ | ||||
| North Rockland Lions Club | Jackson Ciaramella | Lonnie Spinozza-Johnson | |||
| North Salem Lions Club | Susan Lucas | Mary Molina | |||
| Pearl River Lions Club | Steve Duch | Maryanne Portoro | Chris McDermott | Rowena Wilson | |
| Peekskill Lions Club | _ | ||||
| Pleasantville Lions Club | _ | ||||
| Rockland Centennial Hybrid Lions Club | Harry Xu | Angela Xue | Dongmei Tang | Tiffany Tanchoco | |
| Somers Lions Club | Judith McAnaw | Michelle Marchetti | |||
| Suffern Lions Club | Robert Domenick | Leonard Chiat | |||
| Valhalla Lions Club | Martin Cervone | Katherine Vogel | |||
| Yorktown Lions Club | Stacey Warren | Lucille Bourgeois |
