Current Club Officers: Difference between revisions
From 20R1
No edit summary Tags: Manual revert Visual edit |
m Alex moved page Current Club Presidents to Current Club Officers |
(No difference)
| |
Revision as of 22:11, 5 August 2025
| Club Name | Club President | Club Secretary | Club Treasurer | Club Admin |
|---|---|---|---|---|
| Armonk Lions Club | _ | |||
| Bedford Hills Lions Club | Mary Frei | |||
| Bedford Village | George Fernandez | Steven Tortorella | Martin Swartz | |
| Blauvelt Lions Club | Kathy Kennedy | Kathy Mart | Everett Conklin | |
| Brewster Lions Club | _ | |||
| Carmel Kent Lions Club | Frank Chianca | Frank Chianca | ||
| Clarkstown Lions Club | Barbara Chuck | |||
| Cold Spring Lions Club | Carol Zaccara | Diane Hughes | Faye Thorpe | Makaria Gallagher |
| Croton On Hudson Lions Club | Victor Conte | Bob Anderson | Nick Kalyvas | |
| Hendrick Hudson Lions Club | Joseph C. Fontana | Joseph C. Fontana | ||
| Lewisboro Lions Club | Dave Phillips | Janet Donohue | ||
| Mount Kisco Lions Club | _ | |||
| North Rockland Lions Club | Jackson Ciaramella | Lonnie Spinozza-Johnson | ||
| North Salem Lions Club | Susan Lucas | Mary Molina | ||
| Pearl River Lions Club | Steve Duch | Chris McDermott | Rowena Wilson | |
| Peekskill Lions Club | _ | |||
| Pleasantville Lions Club | _ | |||
| Rockland Centennial Hybrid Lions Club | Harry Xu | Angela Xue | Dongmei Tang | Tiffany Tanchoco |
| Somers Lions Club | Judith McAnaw | Michelle Marchetti | ||
| Suffern Lions Club | Robert Domenick | Leonard Chiat | ||
| Valhalla Lions Club | Martin Cervone | Katherine Vogel | ||
| Yorktown Lions Club | Stacey Warren | Lucille Bourgeois |
