Current Club Officers: Difference between revisions
From 20R1
Line 54: | Line 54: | ||
|}} | |}} | ||
{{:Prior Year Club Officers}} | {{:Prior Year Club Officers}} | ||
= Upcoming Year Club Officers = | = Upcoming Year Club Officers = | ||
{{:Upcoming Year Club Officers}} | {{:Upcoming Year Club Officers}} |
Revision as of 21:49, 6 August 2025
Club Officers
Club Name | County | Club President | Club Immediate Past President | Club First Vice President | Club Second Vice President | Club Third Vice President | Club Secretary | Club Treasurer | Club Admin |
---|---|---|---|---|---|---|---|---|---|
Armonk Lions Club | Westchester | _ | Matt J. Millim | ||||||
Bedford Hills | Westchester | Mary Frei | Lynda O'Hanlon | ||||||
Bedford Village | Westchester | George Fernandez | Raymond Infarinato | Dolores Peck | Steven Tortorella | Martin Swartz | |||
Blauvelt Lions Club | Westchester | Kathy Kennedy | Patricia Castelli | Ellen Huber | Caitlin Neier | Kathy Mart | Everett Conklin | ||
Brewster Lions Club | Putnam | _ | John Duncan | ||||||
Carmel Kent Lions Club | Putnam | Frank Chianca | Frank Chianca | ||||||
Cold Spring Lions Club | Putnam | Carol Zaccara | Diane Landtroop | Beth Horan | Diane Hughes | Faye Thorpe | Makaria Gallagher | ||
Croton On Hudson Lions Club | Westchester | Victor Conte | Pete Tsagarakis | Bob Anderson | Nick Kalyvas | ||||
Hendrick Hudson Lions Club | Westchester | Joseph C. Fontana | Joseph C. Fontanna | ||||||
Lewisboro Lions Club | Westchester | Dave Phillips | Janet Donohue | ||||||
Mount Kisco Lions Club | Westchester | _ | |||||||
North Rockland Lions Club | Rockland | Jackson Ciaramella | Lonnie Spinozza-Johnson | ||||||
North Salem Lions Club | Westchester | Susan Lucas | Mary Molina | ||||||
Pearl River Lions Club | Rockland | Steve Duch | Maryanne Portoro | Chris McDermott | Rowena Wilson | ||||
Peekskill Lions Club | Westchester | _ | |||||||
Pleasantville Lions Club | Westchester | _ | |||||||
Rockland Centennial Hybrid Lions Club | Rockland | Harry Xu | Angela Xue | Dongmei Tang | Tiffany Tanchoco | ||||
Somers Lions Club | Westchester | Judith McAnaw | Michelle Marchetti | ||||||
Suffern Lions Club | Westchester | Robert Domenick | Leonard Chiat | ||||||
Valhalla Lions Club | Westchester | Martin Cervone | Katherine Vogel | ||||||
Yorktown Lions Club | Westchester | Stacey Warren | Lucille Bourgeois |
Clubs with Missing Officer Information
Club Name | County | Club President | Club Immediate Past President | Club First Vice President | Club Second Vice President | Club Third Vice President | Club Secretary | Club Treasurer | Club Admin |
---|---|---|---|---|---|---|---|---|---|
Armonk Lions Club | Westchester | _ | Matt J. Millim | ||||||
Brewster Lions Club | Putnam | _ | John Duncan | ||||||
Mount Kisco Lions Club | Westchester | _ | |||||||
Peekskill Lions Club | Westchester | _ | |||||||
Pleasantville Lions Club | Westchester | _ |
Download Club Officers
Prior Lions Year Club Officers (2024-2025)
Club Name | County | Club President | Club Immediate Past President | Club First Vice President | Club Second Vice President | Club Third Vice President | Club Secretary | Club Treasurer | Club Admin |
---|---|---|---|---|---|---|---|---|---|
Rockland Centennial Hybrid Lions Club | Rockland | Angela Xue |
Upcoming Year Club Officers
Upcoming Lions Year Club Officers (2026-2027)
Club Name | County | Club President | Club Immediate Past President | Club First Vice President | Club Second Vice President | Club Third Vice President | Club Secretary | Club Treasurer | Club Admin |
---|---|---|---|---|---|---|---|---|---|
Pearl River Lions Club | Rockland | Maryanne Portoro | Steve Duch |