Past District Governors: Difference between revisions
From 20R1
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|?Lion Role Start | |?Lion Role Start | ||
|?Partner First Name | |?Partner First Name | ||
|?Club Name | |||
|?Lion Status | |?Lion Status | ||
|format=table | |format=table |
Revision as of 21:09, 2 July 2025
Result of Query for Current and Past District Governors on record on this website
First row list all the years and sorted by name and the rest is sorted from most recent
Lion Role Start | Partner First Name | Club Name | Lion Status | |
---|---|---|---|---|
James Poulin | 2025 | Denise | Yorktown | active |
Giuseppe Coco | 2024,2021 | Krista | Pearl River | active |
Alexander Tanchoco | 2023 | Tiffany | Pearl River | active |
Jackson Ciaramella | 2022 | Dina | North Rockland | active |
Carl A. Anderson | 2020 | Kathy | Yorktown | active |
Ellen Purcigliotti | 2019 | Angelo | Yorktown | active |
Mathai Chacko | 2018 | Usha | Blauvelt | active |
Dina Ciaramella | 2017 | Jackson | North Rockland | active |
Steve DeName | 2016 | Bedford | active | |
Dennis Hardy | 2015 | Lori | Blauvelt | active |
Barbara Chuck | 2014 | Clarkstown | active | |
Caryl B. DePalma | 2013 | Michael | active | |
Ray Icobelli | 2012 | Blauvelt | deceased | |
Michael Bryceland | 2011 | Blauvelt | active | |
Cary Smolen | 2010 | deceased | ||
Karl Wallburg | 2009 | Roswitha | unknown | |
Frank Schettini | 2008 | deceased | ||
James Overby | 2007 | Carol | active | |
Mary Miranda Dudzinski | 2006 | Pound Ridge | deceased | |
Richard Kingman | 2005 | Fran | active | |
Jagadish Rao | 2004 | Margaret | unknown | |
Lorraine Cheney | 2003 | Carmel-Kent | active | |
David Brown | 2002 | Mary | unknown | |
Ronald C. Delo | 2001 | Barbara | Blauvelt | active |
Anthony Paradiso | 2000 | Susan | New City | moved |
Maybelle Twohie | 1999 | Ramapo | active | |
Richard L. Kahn | 1998 | unkown | ||
Edward J. Klotz | 1997 | unknown | ||
Angelo Purcigliotti | 1996 | Ellen | Somers | active |
Jack Weber | 1970 | active |
PDGs as of 2022-2023 Lions year with Partners in Service

