Past District Governors
From 20R1
Result of Query for Past District Governors on record on this website
First row list all the years and sorted by name and the rest is sorted from most recent
Active
Name Prefix | Lion Role Start | Partner First Name | Club Name | Lion Status | |
---|---|---|---|---|---|
James Poulin | PDG | 2025 | Denise | Yorktown | active |
Giuseppe Coco | PDG | 2024,2021 | Krista | Pearl River | active |
Alexander Tanchoco | PDG | 2023 | Tiffany | Pearl River | active |
Jackson Ciaramella | PDG | 2022 | Dina | North Rockland | active |
Ellen Purcigliotti | PDG | 2019 | Angelo | Somers | active |
Mathai Chacko | PDG | 2018 | Usha | Blauvelt | active |
Dina Ciaramella | PDG | 2017 | Jackson | North Rockland | active |
Steve DeName | PDG | 2016 | Bedford Hills | active | |
Dennis Hardy | PDG | 2015 | Lori | Blauvelt | active |
Barbara Chuck | PDG | 2014 | Clarkstown | active | |
Caryl DePalma | PDG | 2013 | Michael | active | |
Michael Bryceland | PDG | 2011 | Blauvelt | active | |
James Overby | PDG | 2007 | Carol | Peekskill | active |
Richard Kingman | PCC | 2005 | Fran | North Rockland | active |
Jagadish Rao | PDG | 2004 | Margaret | Armonk | active |
Lorraine Cheney | PDG | 2003 | Carmel-Kent | active | |
Ronald Delo | PDG | 2001 | Barbara | Blauvelt | active |
Edward Klotz | PDG | 1997 | active | ||
Angelo Purcigliotti | PCC | 1996 | Ellen | Somers | active |
Not Active
Name Prefix | Lion Role Start | Lion Role End | Partner First Name | Club Name | Lion Status | |
---|---|---|---|---|---|---|
Carl A. Anderson | PDG | 2020 | 2024 | Kathy | Yorktown | deceased |
Ray Icobelli | PDG | 2012 | Blauvelt | deceased | ||
Cary Smolen | PDG | 2010 | North Rockland | deceased | ||
Karl Wallburg | PDG | 2009 | 2023 | Roswitha | North Rockland | deceased |
Frank Schettini | PDG | 2008 | Lewisboro | deceased | ||
Mary Miranda Dudzinski | PDG | 2006 | Pound Ridge | deceased | ||
David Brown | PDG | 2002 | 2024 | Mary | Bedford Hills | deceased |
Tony Paradiso | PDG | 2000 | Susan | New City | moved | |
Maybelle Twohie | PDG | 1999 | 2025 | Ramapo | deceased | |
Richard L. Kahn | PDG | 1998 | 2019 | Kathy | deceased | |
Edward J. Klotz | PDG | 1997 | unknown | |||
Michael J. Marello | PDG | 1996 | Mahopac | deceased | ||
Robert Herbert | PDG | 1995 | Armonk | deceased | ||
Robert M. Garrett | PDG | 1994 | Valhalla | deceased | ||
Richard E. McFadden | PDG | 1992 | unknown | |||
Martin Amsel | PDG | 1991 | Anita | deceased | ||
Robert G. Klein | PID | 1990 | North Rockland | deceased | ||
John J. Gowrie | PDG | 1989 | West Nyack | deceased | ||
George Armstron | PDG | 1988 | Ramapo | deceased | ||
Edward Carter | PDG | 1987 | Hendrick Hudson | deceased | ||
Henry Salerno | PDG | 1986 | Somers | deceased | ||
Leonard F. Clapp | PDG | 1985 | Sharon | deceased | ||
Leon J. Pianka | PDG | 1984 | Helen | unknown | ||
Michael J. O'Halloran | PDG | 1983 | Ginny | unknown | ||
Salvatore Vasallo | PDG | 1982 | Croton On Hudson | deceased | ||
George Wiedmiller | PDG | 1981 | Marion | Spring Valley | deceased | |
Wayne Van Tassel | PDG | 1980 | Somers | deceased | ||
Robert Gallo | PDG | 1979 | Penni | Lewisboro | deceased | |
Eugene A. Maloney | PDG | 1977 | Thornwood | deceased | ||
Thomas F. Figlia | PDG | 1976 | Blauvelt | deceased | ||
Robert MacKenzie | PDG | 1975 | Joan | unknown | ||
Eric W. Nordstrom | PDG | 1974 | Thornwood | deceased | ||
Richard B. Boscamp | PDG | 1971 | Helen | unknown | ||
Jack Weber | PID | 1970 | moved | Pearl | moved |
PDGs as of 2022-2023 Lions year with Partners in Service

