2025-2026 Lions Clubs
From 20R1
| Club Name | Club President | Club Secretary | Club Treasurer | Club Admin | Club Members | Lions Year |
|---|---|---|---|---|---|---|
| Armonk Lions Club | _ | 2025-2026 | ||||
| Bedford Hills Lions Club | Mary Frei | 2025-2026 | ||||
| Bedford Village | George Fernandez | Steven Tortorella | Martin Swartz | 2025-2026 | ||
| Blauvelt Lions Club | Kathy Kennedy | Kathy Mart | Everett Conklin | 2025-2026 | ||
| Brewster Lions Club | _ | 2025-2026 | ||||
| Carmel Kent Lions Club | Frank Chianca | Frank Chianca | 2025-2026 | |||
| Clarkstown Lions Club | Barbara Chuck | 2025-2026 | ||||
| Cold Spring Lions Club | Carol Zaccara | Diane Hughes | Faye Thorpe | Makaria Gallagher | 2025-2026 | |
| Croton On Hudson Lions Club | Victor Conte | Bob Anderson | Nick Kalyvas | 2025-2026 | ||
| Hendrick Hudson Lions Club | Joseph C. Fontana | Joseph C. Fontana | 2025-2026 | |||
| Lewisboro Lions Club | Dave Phillips | Janet Donohue | 2025-2026 | |||
| Mount Kisco Lions Club | _ | 2025-2026 | ||||
| North Rockland Lions Club | Jackson Ciaramella | Lonnie Spinozza-Johnson | 2025-2026 | |||
| North Salem Lions Club | Susan Lucas | Mary Molina | 2025-2026 | |||
| Pearl River Lions Club | Steve Duch | Chris McDermott | Rowena Wilson | 2025-2026 | ||
| Peekskill Lions Club | _ | 2025-2026 | ||||
| Pleasantville Lions Club | _ | 2025-2026 | ||||
| Rockland Centennial Hybrid Lions Club | Harry Xu | Angela Xue | Dongmei Tang | Tiffany Tanchoco | 2025-2026 | |
| Somers Lions Club | Judith McAnaw | Michelle Marchetti | 2025-2026 | |||
| Suffern Lions Club | Robert Domenick | Leonard Chiat | 2025-2026 | |||
| Valhalla Lions Club | Martin Cervone | Katherine Vogel | 2025-2026 | |||
| Yorktown Lions Club | Stacey Warren | Lucille Bourgeois | 2025-2026 |
